11845 Park Waldorf Ln, Waldorf MD 20601


Address: | 11845 Park Waldorf Ln, Waldorf MD 20601 | Price: | $1,300,000 |
Parcel Size (sqft): | 53,579 sqft | Parcel Size (AC): | 1.23 AC |
Property Type: | Land | Price per sqft: | $24.26 |
Proposed Use: | Auto Dealership | Submarket: | Charles County |
12801-12817 Old Fort Rd, Fort Washington, MD, 20744


Address: | 12801-12817 Old Fort Rd, Fort Washington, MD, 20744 | Price: | $145,000 |
Parcel Size (sqft): | Parcel Size (AC): | ||
Property Type: | Office | Price per sqft: | $152.63 |
Proposed Use: | Submarket: | NatHbr OxnHill FtWash |
14159 Brandywine Rd, Brandywine MD, 20613


Address: | 14159 Brandywine Rd, Brandywine MD, 20613 | Price: | $1,625,000 |
Parcel Size (sqft): | 278,348 sqft | Parcel Size (AC): | 6.39 AC |
Property Type: | Land | Price per sqft: | $5.84 |
Proposed Use: | Submarket: | Outlying PG County South |
14201 Branch Ave, Brandywine MD, 20613


Address: | 14201 Branch Ave, Brandywine MD, 20613 | Price: | $1,850,000 |
Parcel Size (sqft): | 184,694 sqft | Parcel Size (AC): | 4.24 AC |
Property Type: | Land | Price per sqft: | $10.02 |
Proposed Use: | Submarket: | Outlying PG County South |
7651 Matapeake Business Dr, Brandywine MD, 20613


Address: | 7651 Matapeake Business Dr, Brandywine MD, 20613 | Price: | $3,800,000 |
Parcel Size (sqft): | 361,984 sqft | Parcel Size (AC): | 8.31 AC |
Property Type: | Land | Price per sqft: | $10.50 |
Proposed Use: | Commercial | Submarket: | Outlying PG County South |