11800 Park Waldorf Ln, Waldorf MD, 20601
Address: | 11800 Park Waldorf Ln, Waldorf MD, 20601 | Building Size: | 30,000 sqft |
Property Type: | General Retail | Total Space Available: | 1,250 sqft |
Building Class: | - | Percent Leased: | 96% |
Year Built: | 1989 | Typical Floor Size: | 30,000 sqft |
11850 Park Waldorf Ln, Waldorf, MD, 20601
Address: | 11850 Park Waldorf Ln, Waldorf, MD, 20601 | Building Size: | 27,000 sqft |
Property Type: | General Retail | Total Space Available: | 1,250 sqft |
Building Class: | - | Percent Leased: | 96% |
Year Built: | 2003 | Typical Floor Size: | 27,000 sqft |
14100 Brandywine Rd, Brandywine, MD, 20613
Address: | 14100 Brandywine Rd, Brandywine, MD, 20613 | Building Size: | 2,665 sqft |
Property Type: | General Retail | Total Space Available: | 2,665 sqft |
Building Class: | - | Percent Leased: | 0% |
Year Built: | 1961 | Typical Floor Size: | 2,665 sqft |
14121-14123 Brandywine Rd, Brandywine, MD, 20613
Address: | 14121-14123 Brandywine Rd, Brandywine, MD, 20613 | Building Size: | 3,966 sqft |
Property Type: | General Retail | Total Space Available: | 0 sqft |
Building Class: | - | Percent Leased: | 100% |
Year Built: | 1965 | Typical Floor Size: | 3,966 sqft |
14150 Brandywine Rd, Brandywine MD, 20613
Address: | 14150 Brandywine Rd, Brandywine MD, 20613 | Building Size: | 3,904 sqft |
Property Type: | Specialty | Total Space Available: | 0 sqft |
Building Class: | - | Percent Leased: | 100% |
Year Built: | 1996 | Typical Floor Size: | 2,900 sqft |
14504 Crain Hwy, Brandywine, MD, 20613
Address: | 14504 Crain Hwy, Brandywine, MD, 20613 | Building Size: | 2,249 sqft |
Property Type: | General Retail | Total Space Available: | 1,232 sqft |
Building Class: | - | Percent Leased: | 45% |
Year Built: | 1953 | Typical Floor Size: | 2,249 sqft |
Eden Auto Parts, 14661 Merser Rd, Eden, MD, 21822
Address: | Eden Auto Parts, 14661 Merser Rd, Eden, MD, 21822 | Building Size: | 15,000 sqft |
Property Type: | - | Total Space Available: | 0 sqft |
Building Class: | - | Percent Leased: | 0% |
Year Built: | 0 | Typical Floor Size: | 0 sqft |
14806 Pratt St, Upper Marlboro MD, 20772
Address: | 14806 Pratt St, Upper Marlboro MD, 20772 | Building Size: | 1,800 sqft |
Property Type: | Office | Total Space Available: | 0 sqft |
Building Class: | C | Percent Leased: | 100% |
Year Built: | 1920 | Typical Floor Size: | 900 sqft |
14811 Main St, Upper Marlboro MD, 20772
Address: | 14811 Main St, Upper Marlboro MD, 20772 | Building Size: | 1,256 sqft |
Property Type: | Office | Total Space Available: | 0 sqft |
Building Class: | C | Percent Leased: | 100% |
Year Built: | 1920 | Typical Floor Size: | 1,256 sqft |
7651 Matapeake Business Dr, Brandywine MD, 20613
Address: | 7651 Matapeake Business Dr, Brandywine MD, 20613 | Building Size: | 24,000 sqft |
Property Type: | Flex | Total Space Available: | 13,500 sqft |
Building Class: | B | Percent Leased: | 44% |
Year Built: | 2011 | Typical Floor Size: | 24,000 sqft |
7920-7924 Southern Maryland Blvd, Owings MD, 20736
Address: | 7920-7924 Southern Maryland Blvd, Owings MD, 20736 | Building Size: | 11,878 sqft |
Property Type: | General Retail | Total Space Available: | 0 sqft |
Building Class: | - | Percent Leased: | 100% |
Year Built: | 1985 | Typical Floor Size: | 11,878 sqft |
7 Henry Ford Circle, Waldorf MD, 20602
Address: | 7 Henry Ford Circle, Waldorf MD, 20602 | Building Size: | 4,100 sqft |
Property Type: | Industrial | Total Space Available: | 0 sqft |
Building Class: | - | Percent Leased: | 100% |
Year Built: | 1991 | Typical Floor Size: | 0 sqft |